You must sign in the manager to access your personal scheduling tool.
Jun 15, 2009
| Oral sessions | Poster sessions | ||||
|---|---|---|---|---|---|
| 09:00 - 09:20 | Opening ceremony | ||||
| 09:20 - 10:05 | Plenary session | ||||
| 10:05 - 10:30 | Coffee break | ||||
| 10:30 - 13:10 | Special session | ||||
| 13:10 - 14:30 | Lunch | ||||
| 14:30 - 16:10 | Simultaneous Product and Process Design | Safety Analysis, Risk Assessment, Environmental Impacts | Optimisation Techniques with Applications | ||
| 16:10 - 17:10 | First poster session - room P2 | First poster session - room P1 | |||
| 17:10 - 18:50 | Water Savings, Allocation and Wastewater Treatment | Optimisation Techniques with Applications | Simultaneous Product and Process Designe & Task Based Design | ||
Jun 16, 2009
| Oral sessions | Poster sessions | |||||
|---|---|---|---|---|---|---|
| 09:00 - 10:30 | Plenary session | |||||
| 10:30 - 11:00 | Coffee break | |||||
| 11:00 - 13:00 | Product and Process Design | Model Development and Validation, Part 1 | Numerical Techniques | Process Control and Operation | ||
| 13:00 - 14:30 | Lunch | |||||
| 14:30 - 15:15 | Second poster session - room P2 | Second Poster - Room P1 | ||||
| 15:15 - 17:30 | Scheduling and Batch Plant Operation | Multiscale Modelling | Energy Systems and CAPE | New Frontiers in CAPE | ||
| 17:30 - 18:30 | Eurecha | |||||
Jun 17, 2009
| Oral sessions | ||||
|---|---|---|---|---|
| 09:00 - 10:30 | Plenary session | |||
| 10:30 - 11:00 | Coffee break | |||
| 11:00 - 13:00 | Model Development and Validation, part 2 | Supply Chain and Logistics | On-line and Off-line Control | Integration at Various Levels and Scales |
| 13:00 - 14:30 | Lunch | |||
| 14:30 - 15:50 | CAPE in Sustainable Development | Optimisation and Modelling | Numerical Techniques | |
| 15:50 - 16:00 | Closing Ceremony | |||

